updating live
The smart money, ranked
The wallets that actually win — across Polymarket and Hyperliquid. Scored on real track record, updated continuously. Tap any wallet for its full history.
Get alerts when they move →Wallets tracked
1,112
Polymarket
843
Hyperliquid
269
Top-100 90d PnL
+$172.8M
Polymarket whales
by 90-day track record| # | wallet | score | 90d WR | 90d PnL |
|---|---|---|---|---|
| 1 | 0x85f0…3f67 | 99 | 98% | +$4.3M |
| 2 | 0xe9a6…627b | 99 | 98% | +$2.2M |
| 3 | 0xe221…06f6 | 98 | 96% | +$1.5M |
| 4 | 0x7c1e…bab3 | 98 | 96% | +$8.5M |
| 5 | 0x9243…658e | 98 | 96% | +$5.1M |
| 6 | 0xbc1b…9d59 | 98 | 95% | +$1.1M |
| 7 | 0xa6cd…2f2c | 98 | 98% | +$872k |
| 8 | 0x6501…1220 | 98 | 94% | +$2.0M |
| 9 | 0x5966…f804 | 98 | 92% | +$7.2M |
| 10 | 0x86d2…731d | 97 | 93% | +$1.1M |
| 11 | 0x2643…39ae | 97 | 89% | +$10.4M |
| 12 | 0xc6a6…9458 | 96 | 90% | +$2.3M |
| 13 | 0xb61b…8a06 | 95 | 90% | +$2.9M |
| 14 | 0x5b4e…0232 | 95 | 87% | +$1.7M |
| 15 | 0xc3c3…eec8 | 95 | 98% | +$1.8M |
| 16 | 0x580d…eb6d | 94 | 87% | +$1.6M |
| 17 | 0x37e4…c991 | 94 | 87% | +$7.4M |
| 18 | 0x7d6d…2654 | 93 | 89% | +$762k |
| 19 | 0x7d78…29a5 | 93 | 91% | +$1.0M |
| 20 | 0x16bb…8492 | 93 | 95% | +$1.9M |
| 21 | 0x8b88…8f33 | 93 | 96% | +$2.1M |
| 22 | 0x6d20…a165 | 93 | 84% | +$1.2M |
| 23 | 0xd81e…e3d0 | 93 | 94% | +$2.9M |
| 24 | 0xc41d…74fd | 93 | 79% | +$6.4M |
| 25 | 0xa8e0…ad50 | 92 | 82% | +$5.1M |
| 26 | 0x87da…53d1 | 92 | 96% | +$1.7M |
| 27 | 0xb809…2004 | 92 | 98% | +$523k |
| 28 | 0xf070…ac55 | 92 | 94% | +$3.1M |
| 29 | 0xd3e7…ea94 | 92 | 100% | +$282k |
| 30 | 0x408f…b2f4 | 92 | 82% | +$2.9M |
| 31 | 0xd48a…6e90 | 92 | 95% | +$2.1M |
| 32 | 0xf3c7…c83b | 92 | 87% | +$2.0M |
| 33 | 0xe40e…9770 | 91 | 92% | +$821k |
| 34 | 0xdd88…dadb | 91 | 92% | +$2.5M |
| 35 | 0xe653…c4a7 | 91 | 90% | +$713k |
| 36 | 0xc807…c12b | 90 | 72% | +$4.8M |
| 37 | 0xf28e…cab2 | 90 | 86% | +$1.7M |
| 38 | 0xf3ce…a57a | 89 | 99% | +$795k |
| 39 | 0xd123…d341 | 89 | 92% | +$448k |
| 40 | 0x23d8…0288 | 89 | 81% | +$2.0M |
| 41 | 0x9ba8…cdb3 | 89 | 100% | +$293k |
| 42 | 0x9648…6825 | 89 | 78% | +$720k |
| 43 | 0x882f…a8c0 | 89 | 97% | +$283k |
| 44 | 0x05e3…4b87 | 88 | 100% | +$655k |
| 45 | 0x0c78…77f1 | 88 | 74% | +$1.0M |
| 46 | 0x928b…ccf4 | 88 | 87% | +$442k |
| 47 | 0x35e2…9dcb | 88 | 86% | +$660k |
| 48 | 0x3da8…80c3 | 88 | 93% | +$826k |
| 49 | 0xc660…bd28 | 88 | 80% | +$3.6M |
| 50 | 0x620c…4bae | 88 | 100% | +$186k |
| 51 | 0xf559…f462 | 88 | 89% | +$831k |
| 52 | 0xa6d1…286a | 88 | 80% | +$1.3M |
| 53 | 0x55f5…e2a0 | 88 | 95% | +$385k |
| 54 | 0xcf60…a6f5 | 88 | 82% | +$4.2M |
| 55 | 0x2ce8…4527 | 87 | 97% | +$276k |
| 56 | 0xcf98…6e0a | 87 | 91% | +$352k |
| 57 | 0xf0b6…2fef | 87 | 93% | +$326k |
| 58 | 0x03e8…1697 | 87 | 60% | +$4.2M |
| 59 | 0xcf6c…7e66 | 87 | 79% | +$2.6M |
| 60 | 0x8bfe…2d74 | 87 | 87% | +$591k |
| 61 | 0x6eb7…3cd4 | 87 | 96% | +$244k |
| 62 | 0x86e9…4cdf | 87 | 85% | +$1.2M |
| 63 | 0x9ee8…89de | 87 | 70% | +$4.9M |
| 64 | 0xc289…ab37 | 87 | 96% | +$301k |
| 65 | 0xb225…3d54 | 87 | 92% | +$312k |
| 66 | 0xbc43…96d3 | 86 | 80% | +$438k |
| 67 | 0xc2c8…5471 | 86 | 94% | +$366k |
| 68 | 0x85bb…9ada | 86 | 79% | +$1.1M |
| 69 | 0x8660…93ed | 86 | 85% | +$557k |
| 70 | 0xc974…b33b | 86 | 75% | +$1.9M |
| 71 | 0x99a7…fc82 | 86 | 68% | +$974k |
| 72 | 0x2663…ed1f | 86 | 62% | +$2.6M |
| 73 | 0x29cc…3c29 | 86 | 89% | +$454k |
| 74 | 0xdb85…152f | 86 | 68% | +$4.1M |
| 75 | 0x1cc1…b8df | 85 | 58% | +$1.1M |
| 76 | 0x0dcf…c556 | 85 | 85% | +$2.1M |
| 77 | 0x12af…ff78 | 85 | 100% | +$186k |
| 78 | 0x2759…2b38 | 85 | 68% | +$1.6M |
| 79 | 0xd86e…45ce | 85 | 91% | +$345k |
| 80 | 0x5ad7…ae48 | 85 | 82% | +$372k |
| 81 | 0xfaa2…e80a | 85 | 76% | +$1.1M |
| 82 | 0xf519…906b | 85 | 92% | +$344k |
| 83 | 0xc44f…d49f | 85 | 71% | +$2.2M |
| 84 | 0x8b2c…d7e6 | 85 | 89% | +$168k |
| 85 | 0xc31d…4ebe | 84 | 53% | +$842k |
| 86 | 0x2dc1…b33c | 84 | 70% | +$751k |
| 87 | 0x8627…5382 | 84 | 93% | +$232k |
| 88 | 0xb45a…192c | 84 | 53% | +$1.9M |
| 89 | 0x20b9…4aff | 84 | 100% | +$405k |
| 90 | 0xa022…77f8 | 84 | 70% | +$534k |
| 91 | 0xe548…a9fe | 84 | 91% | +$240k |
| 92 | 0xafe4…f3f7 | 84 | 94% | +$367k |
| 93 | 0x63d4…a2f1 | 83 | 95% | +$344k |
| 94 | 0xb56d…d621 | 83 | 94% | +$240k |
| 95 | 0x9d84…1344 | 83 | 82% | +$494k |
| 96 | 0x3413…8ff2 | 83 | 94% | +$313k |
| 97 | 0x0a63…fc03 | 83 | 75% | +$921k |
| 98 | 0x30c7…ac3b | 83 | 64% | +$1.1M |
| 99 | 0x7d2f…ef1a | 83 | 77% | +$752k |
| 100 | 0x02af…aaa9 | 83 | 72% | +$892k |
Hyperliquid whales
by account size & 30d PnL| # | trader | account | 30d PnL | 30d ROI |
|---|---|---|---|---|
| 1 | 0x24de…1b0f | $2600.5M | +$508.1M | +24% |
| 2 | 0xe611…98a7 | $1041.7M | +$403.1M | +63% |
| 3 | 0xa822…d748 | $13259.9M | +$398.0M | +3% |
| 4 | 0x393d…2109 | $1024.6M | +$226.1M | +26% |
| 5 | 0x1c49…cc3f | $4916.2M | +$156.5M | +3% |
| 6 | 0x488d…fe08 | $220.1M | +$48.4M | +28% |
| 7 | 0x4eb8…7819 | $174.6M | +$36.8M | +27% |
| 8 | 0x05ca…c655 | $169.2M | +$35.7M | +27% |
| 9 | 0x8553…737f | $135.6M | +$28.4M | +26% |
| 10 | 0x90b3…b98a | $135.6M | +$28.3M | +26% |
| 11 | 0x8def…2dae | $107.5M | +$24.6M | +29% |
| 12 | 0x493d…63e3 | $95.0M | +$20.1M | +27% |
| 13 | 0x082e…ca88 | $30.8M | +$19.8M | +122% |
| 14 | 0x3258…3943 | $93.1M | +$19.5M | +26% |
| 15 | 0x7aa1…864c | $80.2M | +$17.6M | +28% |
| 16 | 0xfec4…6635 | $80.1M | +$16.8M | +26% |
| 17 | 0xcef1…2c25 | $74.3M | +$16.3M | +28% |
| 18 | 0x57c6…174b | $77.0M | +$16.3M | +27% |
| 19 | 0xf8e3…af4d | $72.3M | +$15.6M | +28% |
| 20 | 0x4e14…0eab | $72.5M | +$15.5M | +27% |
| 21 | 0x17c3…a868 | $12.9M | +$15.4M | +42% |
| 22 | 0xb3bd…221d | $67.0M | +$15.4M | +26% |
| 23 | 0xd0e2…4018 | $69.5M | +$15.3M | +28% |
| 24 | 0x4e23…20c3 | $29.1M | +$14.8M | +103% |
| 25 | 0xe867…c78e | $75.8M | +$14.8M | +24% |
| 26 | 0x6183…4318 | $65.5M | +$14.7M | +26% |
| 27 | 0xbdfa…5c50 | $65.6M | +$14.7M | +24% |
| 28 | 0x03b9…30fa | $64.9M | +$13.2M | +24% |
| 29 | 0xef40…9956 | $61.3M | +$13.1M | +27% |
| 30 | 0x1ab1…52e3 | $127.4M | +$13.0M | +11% |
| 31 | 0xf969…9e12 | $61.3M | +$12.8M | +26% |
| 32 | 0xf47a…b942 | $54.7M | +$12.0M | +28% |
| 33 | 0x716b…1d95 | $47.5M | +$11.8M | +26% |
| 34 | 0x8880…0888 | $55.3M | +$11.5M | +26% |
| 35 | 0xf992…d625 | $53.2M | +$11.5M | +24% |
| 36 | 0x0a84…8b11 | $50.5M | +$11.2M | +27% |
| 37 | 0xa9b9…3bbd | $39.3M | +$10.8M | +38% |
| 38 | 0xe44b…9ea8 | $50.7M | +$10.8M | +27% |
| 39 | 0xe787…8556 | $47.1M | +$10.7M | +27% |
| 40 | 0xd4d5…bc10 | $49.0M | +$10.4M | +27% |
| 41 | 0x71f0…29ec | $44.7M | +$10.3M | +26% |
| 42 | 0x1419…2d5f | $48.1M | +$10.0M | +26% |
| 43 | 0x5c28…6ca6 | $44.9M | +$9.9M | +28% |
| 44 | 0xb6a4…1d47 | $44.9M | +$9.9M | +28% |
| 45 | 0x931d…92c5 | $44.9M | +$9.9M | +28% |
| 46 | 0x4f86…77f1 | $46.9M | +$9.8M | +26% |
| 47 | 0xa3af…98b0 | $42.1M | +$9.7M | +27% |
| 48 | 0x13c5…28be | $47.4M | +$9.6M | +25% |
| 49 | 0xa5b0…1d41 | $30.6M | +$9.6M | +46% |
| 50 | 0x9105…0541 | $44.2M | +$9.6M | +28% |
| 51 | 0x6b05…4b4e | $44.6M | +$9.4M | +27% |
| 52 | 0x6c85…84f6 | $30.3M | +$9.4M | +45% |
| 53 | 0x80d7…09b9 | $42.1M | +$9.0M | +27% |
| 54 | 0xdc94…b55f | $42.2M | +$8.8M | +26% |
| 55 | 0xf020…65b4 | $39.7M | +$8.7M | +28% |
| 56 | 0x6315…074a | $19.2M | +$8.7M | +83% |
| 57 | 0x1e8f…158d | $40.4M | +$8.7M | +27% |
| 58 | 0xfe74…785b | $40.3M | +$8.6M | +27% |
| 59 | 0x3e71…b9eb | $40.9M | +$8.6M | +26% |
| 60 | 0x6788…bcf1 | $38.3M | +$8.3M | +28% |
| 61 | 0xebe1…4070 | $20.2M | +$8.0M | +66% |
| 62 | 0x556d…605e | $36.4M | +$8.0M | +28% |
| 63 | 0xbee9…72ad | $36.4M | +$8.0M | +25% |
| 64 | 0x4e53…96f8 | $36.2M | +$8.0M | +28% |
| 65 | 0x1497…a652 | $38.4M | +$8.0M | +26% |
| 66 | 0x372c…857c | $36.4M | +$7.9M | +28% |
| 67 | 0xa762…f8c7 | $36.1M | +$7.8M | +28% |
| 68 | 0x423d…2e06 | $36.3M | +$7.8M | +27% |
| 69 | 0x53e6…0637 | $36.7M | +$7.8M | +27% |
| 70 | 0x8888…6ed3 | $36.0M | +$7.8M | +28% |
| 71 | 0x980a…a16a | $36.3M | +$7.7M | +27% |
| 72 | Outcome.Market | $36.2M | +$7.7M | +27% |
| 73 | 0xf605…a527 | $36.1M | +$7.7M | +27% |
| 74 | 0x8d68…52dc | $551.9M | +$6.9M | +1% |
| 75 | 0xbcd5…7e49 | $36.0M | +$7.7M | +27% |
| 76 | 0xffa8…eef7 | $36.2M | +$7.6M | +27% |
| 77 | BobbyBigSize | $48.4M | +$3.0M | +5% |
| 78 | 0x82f9…21d8 | $36.0M | +$7.6M | +27% |
| 79 | 0x1abd…0767 | $36.0M | +$7.6M | +27% |
| 80 | 0x05ff…08ce | $33.6M | +$7.1M | +27% |
| 81 | 0xa875…25a8 | $19.4M | +$7.1M | +58% |
| 82 | 0x6eba…7359 | $36.0M | +$6.9M | +24% |
| 83 | 0x8af7…fa05 | $23.7M | +$6.9M | +40% |
| 84 | 0x9e87…e816 | $24.0M | +$6.7M | +27% |
| 85 | 0x6666…23f5 | $14.8M | +$6.4M | +189% |
| 86 | 0xad49…a3ad | $29.3M | +$6.3M | +28% |
| 87 | 0x3996…eddf | $29.1M | +$6.3M | +28% |
| 88 | 0x1ddf…0977 | $29.5M | +$6.3M | +27% |
| 89 | 0xb83d…6e36 | $98.7M | +$2.8M | +3% |
| 90 | 0xfd7a…fb32 | $28.9M | +$6.2M | +28% |
| 91 | 0x8372…ba8c | $29.5M | +$6.2M | +27% |
| 92 | 0x8261…a302 | $29.0M | +$6.1M | +27% |
| 93 | 0xd1e7…6018 | $29.0M | +$6.1M | +27% |
| 94 | 0xd87a…7a3d | $29.1M | +$6.1M | +26% |
| 95 | 0x5db8…f18c | $28.7M | +$6.0M | +26% |
| 96 | 0x152e…c9dc | $18.5M | +$6.0M | +48% |
| 97 | 0xbf49…4258 | $26.2M | +$5.4M | +26% |
| 98 | 0x5915…61ab | $7.3M | +$5.2M | +31% |
| 99 | 0x3844…efcd | $21.6M | +$5.2M | +27% |
| 100 | 0x7dac…f410 | $33.6M | +$5.2M | +14% |
Data from public on-chain & exchange activity · Polymarket and Hyperliquid scores are not directly comparable · not financial advice · how scoring works